California Birth Records Mother Surname Irish
Page 1
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| ADAME | DOMINIC | ALEXANDER | 06/24/1986 | MALE | IRISH | SACRAMENTO |
| ALEXANDER | KATIE | MAE | 07/16/1945 | FEMALE | IRISH | SOLANO |
| ALLARD | WALTER | DANIEL | 07/07/1985 | MALE | IRISH | RIVERSIDE |
| ALLEN | STEPHANI | J | 04/01/1971 | FEMALE | IRISH | YUBA |
| ALLEY | DANIEL | MICHAEL | 07/13/1951 | MALE | IRISH | LOS ANGELES |
| ALLEY | STEVEN | ERIC | 11/10/1953 | MALE | IRISH | LOS ANGELES |
| AMUNDSON | RICKY | ELIAS | 02/15/1953 | MALE | IRISH | MARIN |
| ANDERSON | DEANNE | R | 10/11/1961 | FEMALE | IRISH | SAN DIEGO |
| APPEL | ANN | A | 02/27/1966 | FEMALE | IRISH | ALAMEDA |
| APPEL | LESLIE | H | 12/09/1963 | MALE | IRISH | ALAMEDA |
| APRIL | GEANIE | MARIA | 07/07/1953 | FEMALE | IRISH | ALAMEDA |
| APRIL | JOHN | GEORGE | 11/01/1954 | MALE | IRISH | SANTA CLARA |
| ARGANBRIGHT | MATTHEW | STEVEN | 01/05/1982 | MALE | IRISH | LOS ANGELES |
| ARGANBRIGHT | RYAN | PHILLIP | 09/01/1983 | MALE | IRISH | LOS ANGELES |
| ARMSTRONG | ANDREW | JACK | 04/28/1955 | MALE | IRISH | HUMBOLDT |
| ARTMAN | BRIAN | VAUX | 04/04/1945 | MALE | IRISH | LOS ANGELES |
| ARTMAN | GREGORY | CORWIN | 05/07/1946 | MALE | IRISH | LOS ANGELES |
| ASHCRAFT | DALE | R | 02/18/1956 | MALE | IRISH | SISKIYOU |
| ASHCRAFT | JUDY | ANN | 02/05/1951 | FEMALE | IRISH | LAKE |
| ASHCRAFT | KAREN | 12/03/1949 | FEMALE | IRISH | TEHAMA |
Page 2
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| ASHCRAFT | KIT | 01/08/1947 | MALE | IRISH | TEHAMA | |
| ASHCRAFT | LINDA | LOU | 01/22/1946 | FEMALE | IRISH | TEHAMA |
| ATKINSON | PETER | J | 08/15/1966 | MALE | IRISH | SANTA CLARA |
| ATKINSON | SHERYL | L | 02/18/1969 | FEMALE | IRISH | SANTA CLARA |
| AUSTIN | JAMES | DEGRAFF | 09/29/1988 | MALE | IRISH | SACRAMENTO |
| AUTHELET | JOHN | M | 05/21/1960 | MALE | IRISH | SAN BERNARDINO |
| AYMAR | HELEN | L | 12/18/1917 | FEMALE | IRISH | SACRAMENTO |
| BABCOCK | ELIZABET | R | 01/06/1919 | FEMALE | IRISH | RIVERSIDE |
| BABIN | BETTY | LOU | 07/25/1930 | FEMALE | IRISH | LOS ANGELES |
| BABIN | BILLY | LEE | 03/09/1932 | MALE | IRISH | LOS ANGELES |
| BABIN | DANIEL | JOSEPH | 12/15/1948 | MALE | IRISH | LOS ANGELES |
| BABIN | LEO | ERNEST | 02/05/1939 | MALE | IRISH | LASSEN |
| BADGLEY | 06/01/1913 | MALE | IRISH | FRESNO | ||
| BADGLEY | MILDRED | M | 10/09/1914 | FEMALE | IRISH | FRESNO |
| BADGLEY | PERRY | E | 07/22/1909 | MALE | IRISH | FRESNO |
| BAKER | CORRINNE | M | 11/12/1957 | FEMALE | IRISH | STANISLAUS |
| BAKER | FREDERICK | ERNEST | 10/27/1955 | MALE | IRISH | STANISLAUS |
| BAKER | JAMES | DUANE | 05/22/1955 | MALE | IRISH | LOS ANGELES |
| BARBER | AMY | SUSANNE | 04/05/1938 | FEMALE | IRISH | LASSEN |
| BARBER | MICHAEL | JAMES | 04/20/1941 | MALE | IRISH | LASSEN |
Page 3
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| BATCHELDER | BEVERLY | BLANCHE | 07/23/1931 | FEMALE | IRISH | LOS ANGELES |
| BATMAN | DONALD | 03/06/1930 | MALE | IRISH | LOS ANGELES | |
| BEAN | KELSEY | JAYNE | 11/28/1991 | FEMALE | IRISH | ALAMEDA |
| BEAN | RACHAEL | MARGUERITE | 04/07/1993 | FEMALE | IRISH | SONOMA |
| BINGHAM | MARGARET | ANN | 03/19/1953 | FEMALE | IRISH | LOS ANGELES |
| BISHOP | BRIAN | K | 09/20/1968 | MALE | IRISH | CONTRA COSTA |
| BOLSTER | BONNIE | L | 10/23/1958 | FEMALE | IRISH | ORANGE |
| BONKER | EARLINE | LOUISE | 11/14/1951 | FEMALE | IRISH | SAN FRANCISCO |
| BOYD | CRAIG | A | 01/19/1963 | MALE | IRISH | ORANGE |
| BOYD | GARY | R | 02/23/1965 | MALE | IRISH | ORANGE |
| BRANUM | DANIELLE | KAY | 09/21/1993 | FEMALE | IRISH | SAN BERNARDINO |
| BROOKS | DEVIN | RUSSELL | 12/15/1990 | MALE | IRISH | RIVERSIDE |
| BROOKS | GARRETT | RAY | 03/16/1993 | MALE | IRISH | RIVERSIDE |
| BROOKS | LINDSAY | RAE | 03/16/1993 | FEMALE | IRISH | RIVERSIDE |
| BROUGHTON | BERTRAM | WILLARD | 11/29/1925 | MALE | IRISH | SAN DIEGO |
| BROUGHTON | DONA | JOYCE | 07/11/1934 | FEMALE | IRISH | LOS ANGELES |
| BROWN | ANGELICA | LYNNE | 02/15/1983 | FEMALE | IRISH | SONOMA |
| BROWN | DAYLE | SUNSHINE | 02/03/1995 | FEMALE | IRISH | LOS ANGELES |
| BROWN | SPENCER | DOUGLASMICHA | 06/11/1985 | MALE | IRISH | SONOMA |
| BUCHER | CHRISTOP | C | 07/07/1970 | MALE | IRISH | ALAMEDA |
Page 4
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| BUCHER | DEBRA | C | 05/28/1969 | FEMALE | IRISH | SUTTER |
| BUCK | SARINA | L | 09/17/1971 | FEMALE | IRISH | SAN DIEGO |
| BULLARD | JEANETTE | RENE | 01/12/1946 | FEMALE | IRISH | LOS ANGELES |
| BULLARD | KATHLEEN | MAE | 06/24/1948 | FEMALE | IRISH | LOS ANGELES |
| BULLARD | THOMAS | ARTHUR | 01/31/1953 | MALE | IRISH | LOS ANGELES |
| BURCH | GEARLDINE | LAVON | 09/01/1934 | FEMALE | IRISH | LOS ANGELES |
| BURCH | GLEN | RODGER | 01/08/1939 | MALE | IRISH | LOS ANGELES |
| BURCH | GORDON | EUGENE | 04/22/1929 | MALE | IRISH | LOS ANGELES |
| BURCH | JOY | LYNN | 02/11/1949 | FEMALE | IRISH | LOS ANGELES |
| BURCH | MOLLIE | KAY | 02/01/1941 | FEMALE | IRISH | LOS ANGELES |
| BURCH | MONTE | LOUIS | 07/05/1930 | MALE | IRISH | LOS ANGELES |
| BURCH | SANDRA | JANE | 02/13/1945 | FEMALE | IRISH | LOS ANGELES |
| BURROUGHS | CHRISTINA | MAE | 03/21/1983 | FEMALE | IRISH | RIVERSIDE |
| BURT | MATTHEW | DAVID | 10/13/1983 | MALE | IRISH | ORANGE |
| CALDAS | COURTNEY | JUNE | 03/08/1985 | FEMALE | IRISH | CONTRA COSTA |
| CALL | DIANA | LYNNE | 02/09/1946 | FEMALE | IRISH | SAN FRANCISCO |
| CALL | MELINDA | SUE | 05/24/1955 | FEMALE | IRISH | SONOMA |
| CALL | RICHARD | WADE | 05/17/1949 | MALE | IRISH | SONOMA |
| CALLAHAN | CHARLES | S | 11/17/1969 | MALE | IRISH | ORANGE |
| CALLAHAN | LUCINDA | A | 01/20/1965 | FEMALE | IRISH | ORANGE |
Page 5
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| CARLSON | CHRISTOP | W | 04/04/1975 | MALE | IRISH | LOS ANGELES |
| CASTILLO | MICHAEL | E | 07/03/1970 | MALE | IRISH | IMPERIAL |
| CERVANTES | ARCADIA | ELISABETH | 08/21/1988 | FEMALE | IRISH | LOS ANGELES |
| CHAVEZ | MIRANDA | MICHELLE | 04/18/1994 | FEMALE | IRISH | VENTURA |
| CHEVALIER | CHEYANNE | L | 02/12/1976 | FEMALE | IRISH | LOS ANGELES |
| CHEVALIER | DANIEL | P | 02/06/1972 | MALE | IRISH | LOS ANGELES |
| CHIPMAN | JEANETTE | NICOLE | 04/01/1983 | FEMALE | IRISH | SAN JOAQUIN |
| CHIPMAN | JOSEPH | DEWAYNE | 09/21/1984 | MALE | IRISH | LOS ANGELES |
| CLAIBORNE | DONNA | KATHRYN | 10/17/1954 | FEMALE | IRISH | ALAMEDA |
| CLAIBORNE | JENNIFER | J | 09/23/1958 | FEMALE | IRISH | ALAMEDA |
| CLAIBORNE | KARREN | ELIZABETH | 03/25/1953 | FEMALE | IRISH | ALAMEDA |
| CLAIBORNE | PHILIP | L | 04/08/1956 | MALE | IRISH | ALAMEDA |
| CLARK | JOHN | A | 12/15/1971 | MALE | IRISH | MONTEREY |
| CLEMENT | ROBERT | E | 11/15/1913 | MALE | IRISH | SAN BERNARDINO |
| CLOUGH | SALLY | J | 04/25/1960 | FEMALE | IRISH | ALAMEDA |
| CLOUGH | SUSANNE | R | 09/01/1961 | FEMALE | IRISH | ALAMEDA |
| COFFEY | BRENT | J | 01/06/1981 | MALE | IRISH | ORANGE |
| COLLINS | INDA | A | 07/17/1923 | FEMALE | IRISH | LOS ANGELES |
| COLLINS | PATRICIA | L | 06/16/1971 | FEMALE | IRISH | SAN DIEGO |
| COLLINS | WAYNE | L | 08/20/1917 | MALE | IRISH | LOS ANGELES |
Page 6
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| COOK | PATRICIA | A | 07/04/1967 | FEMALE | IRISH | SOLANO |
| COPLEN | DIANE | DALE | 06/07/1934 | FEMALE | IRISH | LOS ANGELES |
| COPLEN | KEITH | EDWIN | 03/08/1937 | MALE | IRISH | LOS ANGELES |
| CRANMER | JONATHAN | LEE | 08/10/1991 | MALE | IRISH | SANTA CRUZ |
| CRITELLI | SUSAN | M | 08/06/1962 | FEMALE | IRISH | ALAMEDA |
| CROUDY | STEVEN | DANIEL | 03/06/1980 | MALE | IRISH | RIVERSIDE |
| CURD | CHAD | A | 07/09/1977 | MALE | IRISH | MARIN |
| CURD | TIFFANY | J | 08/15/1971 | FEMALE | IRISH | MARIN |
| CUSTER | MARY | LEE | 02/01/1955 | FEMALE | IRISH | LOS ANGELES |
| DANZIG | ANNETTE | JUNE | 06/19/1950 | FEMALE | IRISH | LOS ANGELES |
| DANZIG | WILLIAM | REID | 09/05/1944 | MALE | IRISH | LOS ANGELES |
| DAVIES | TIMOTHY | A | 07/07/1963 | MALE | IRISH | MONTEREY |
| DAVIES | WENDLYN | S | 09/30/1960 | FEMALE | IRISH | MONTEREY |
| DAVIS | 11/02/1978 | FEMALE | IRISH | LOS ANGELES | ||
| DAVIS | BRANDI | MCKAY | 01/29/1985 | FEMALE | IRISH | VENTURA |
| DEVILBISS | KIMBERLE | A | 04/20/1965 | FEMALE | IRISH | LOS ANGELES |
| DINGER | WILLIAM | FRANK | 12/31/1946 | MALE | IRISH | ALAMEDA |
| DIXON | RALPH | EUGENE | 12/13/1943 | MALE | IRISH | LOS ANGELES |
| DIXON | SARAH | VALENTINE | 05/26/1941 | FEMALE | IRISH | LOS ANGELES |
| DOBBINS | KAITLYN | BREANNA | 11/09/1995 | FEMALE | IRISH | FRESNO |
Page 7
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| DORSETT | FRANK | J | 09/23/1961 | MALE | IRISH | SAN BERNARDINO |
| DORSETT | ROBIN | L | 10/24/1960 | FEMALE | IRISH | SAN BERNARDINO |
| DOUGLASS | STEPHEN | P | 05/09/1966 | MALE | IRISH | LOS ANGELES |
| DOUGLASS | TIFFANY | A | 11/05/1968 | FEMALE | IRISH | LOS ANGELES |
| DOWNER | JANET | MAY | 05/22/1935 | FEMALE | IRISH | CONTRA COSTA |
| DREYER | KATHLEEN | M | 09/13/1973 | FEMALE | IRISH | MONTEREY |
| DWYER | MICHAEL | LAWRENCE | 12/08/1949 | MALE | IRISH | ALAMEDA |
| DWYER | PETER | JOHN | 06/07/1954 | MALE | IRISH | ALAMEDA |
| EASTIN | MARK | ELLIS | 07/20/1955 | MALE | IRISH | MODOC |
| EDOUS | ELIZABET | J | 07/03/1968 | FEMALE | IRISH | SAN DIEGO |
| EDOUS | JOHN | W | 04/05/1967 | MALE | IRISH | SAN DIEGO |
| EDOUS | SUZANNE | M | 08/23/1969 | FEMALE | IRISH | SAN DIEGO |
| ENGLE | GEORGE | MARTIN | 03/07/1947 | MALE | IRISH | LOS ANGELES |
| ENGLE | SHARON | LEEALICE | 04/01/1951 | FEMALE | IRISH | LOS ANGELES |
| EVANS | KATHLEEN | MADELEINE | 03/30/1948 | FEMALE | IRISH | EL DORADO |
| FANGER | ERIKA | L | 08/11/1972 | FEMALE | IRISH | LOS ANGELES |
| FEATHERS | DONALD | WAYNE | 05/23/1947 | MALE | IRISH | SANTA CLARA |
| FINKBOHNER | BELINDA | A | 03/25/1956 | FEMALE | IRISH | ALAMEDA |
| FINKBOHNER | CLIFFORD | EUGENE | 04/12/1952 | MALE | IRISH | ALAMEDA |
| FINKBOHNER | ROBERT | EDWARD | 12/25/1954 | MALE | IRISH | ALAMEDA |
Page 8
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| FINKBOHNER | THEODORE | WILLIAM | 02/06/1949 | MALE | IRISH | ALAMEDA |
| FISHER | DYLAN | MICHAEL | 03/16/1993 | MALE | IRISH | LOS ANGELES |
| FLUKE | LESLIE | J | 12/28/1962 | FEMALE | IRISH | LOS ANGELES |
| FLUKE | LINDA | J | 10/28/1957 | FEMALE | IRISH | LOS ANGELES |
| FRAIRE | DAVID | G | 11/02/1961 | MALE | IRISH | LOS ANGELES |
| FRAIRE | MARK | A | 10/15/1960 | MALE | IRISH | LOS ANGELES |
| FREDRICH | TODD | A | 12/17/1964 | MALE | IRISH | SANTA CLARA |
| FREDRICKSON | JANET | SHEILA | 07/09/1946 | FEMALE | IRISH | ALAMEDA |
| FREDRICKSON | KAREN | ANN | 07/20/1944 | FEMALE | IRISH | SANTA CLARA |
| FREDRICKSON | ROBERT | A | 01/02/1962 | MALE | IRISH | VENTURA |
| FREITAS | 03/02/1965 | FEMALE | IRISH | CONTRA COSTA | ||
| FREMGEN | MORGAN | JULIA | 08/26/1995 | FEMALE | IRISH | SANTA CLARA |
| GILKINSON | ALICE | GAIL | 12/19/1937 | FEMALE | IRISH | LOS ANGELES |
| GILKINSON | MARGARET | ANN | 12/08/1929 | FEMALE | IRISH | LOS ANGELES |
| GILMER | CHRISTY | E | 12/13/1960 | FEMALE | IRISH | SAN FRANCISCO |
| GILMER | ERIC | P | 08/13/1969 | MALE | IRISH | SAN FRANCISCO |
| GILMER | GEORGE | C | 04/03/1958 | MALE | IRISH | SAN FRANCISCO |
| GILMER | MARY | E | 05/17/1959 | FEMALE | IRISH | SAN FRANCISCO |
| GIULIANO | CARISSA | COLLEEN | 04/17/1989 | FEMALE | IRISH | ORANGE |
| GIULIANO | NICHOLAS | STEPHEN | 07/25/1991 | MALE | IRISH | SAN BERNARDINO |
Page 9
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| GIULIANO | TIFFANY | ALYSE | 02/14/1986 | FEMALE | IRISH | ORANGE |
| GLACKIN | DUANE | GILBERT | 10/19/1937 | MALE | IRISH | SACRAMENTO |
| GLACKIN | MARILYN | MARGARET | 08/21/1929 | FEMALE | IRISH | SACRAMENTO |
| GLACKIN | TEVIS | ANTHONY | 03/07/1927 | MALE | IRISH | SACRAMENTO |
| GLACKIN | WAYNE | ANSELM | 05/30/1933 | MALE | IRISH | SACRAMENTO |
| GLOCKIN | TEVIS | ANTHONY | 03/07/1927 | MALE | IRISH | SACRAMENTO |
| GONZALES | JONATHAN | FRANCIS | 04/14/1992 | MALE | IRISH | SANTA CLARA |
| GOODBERRY | DONNA | MARY | 10/17/1955 | FEMALE | IRISH | LOS ANGELES |
| GOODBERRY | PATRICIA | ADRIANNA | 01/23/1954 | FEMALE | IRISH | LOS ANGELES |
| GOSSETT | BEN | E | 10/01/1976 | MALE | IRISH | KERN |
| GOSSETT | BETH | A | 07/19/1975 | FEMALE | IRISH | KERN |
| GOSSETT | JOHN | A | 10/10/1973 | MALE | IRISH | KERN |
| GUTBROD | RICHARD | DAVIDKARL | 07/21/1953 | MALE | IRISH | TRINITY |
| GUTBROD | TONIA | DIXIE | 01/14/1955 | FEMALE | IRISH | TRINITY |
| GUYON | AMY | Y | 06/23/1976 | FEMALE | IRISH | LOS ANGELES |
| GUYON | DANIELLE | G | 08/27/1973 | FEMALE | IRISH | LOS ANGELES |
| GUYON | JAMIE | CHRISTINE | 03/22/1979 | FEMALE | IRISH | LOS ANGELES |
| HAGAN | MARK | E | 08/04/1971 | MALE | IRISH | SACRAMENTO |
| HALL | CAROL | JO | 10/08/1934 | FEMALE | IRISH | TEHAMA |
| HARRELSON | KAREN | LEE | 05/20/1940 | FEMALE | IRISH | LOS ANGELES |
Page 10
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| HARTOG | LEA | ARIEL | 12/07/1984 | FEMALE | IRISH | ALAMEDA |
| HATZENBUEHL | DOUGLAS | P | 04/16/1958 | MALE | IRISH | LOS ANGELES |
| HATZENBUEHL | JEFFREY | P | 04/16/1960 | MALE | IRISH | LOS ANGELES |
| HATZENBUEHLE | JANET | LEAH | 06/22/1954 | FEMALE | IRISH | LOS ANGELES |
| HATZENBUEHLE | KATHLEEN | LUCILLE | 11/15/1947 | FEMALE | IRISH | LOS ANGELES |
| HATZENBUEHLE | VICTORIA | LYNN | 04/12/1953 | FEMALE | IRISH | LOS ANGELES |
| HAY | DEVON | IRISH | 08/11/1983 | FEMALE | IRISH | ALAMEDA |
| HENSLEY | BREEANNE | MARIE | 11/30/1979 | FEMALE | IRISH | FRESNO |
| HENSLEY | TRENT | M | 04/13/1977 | MALE | IRISH | LOS ANGELES |
| HENSLEY | TROY | A | 03/16/1975 | MALE | IRISH | LOS ANGELES |
| HERNANDEZ | CATHARINE | DOLORAS | 04/26/1986 | FEMALE | IRISH | SAN BENITO |
| HERNANDEZ | CRISTINE | MARIE | 10/12/1988 | FEMALE | IRISH | SAN BENITO |
| HERRICK | SUSAN | MARGARET | 08/26/1951 | FEMALE | IRISH | ALAMEDA |
| HESS | AMBERVICTORI | IRISH | 02/08/1987 | FEMALE | IRISH | SANTA CLARA |
| HICKS | DEBORAH | JEAN | 09/02/1952 | FEMALE | IRISH | MONTEREY |
| HICKS | VICKIE | ILENE | 12/01/1954 | FEMALE | IRISH | MONTEREY |
| HILL | ALBERT | DALE | 03/12/1934 | MALE | IRISH | IMPERIAL |
| HOLMES | ERIC | J | 02/11/1966 | MALE | IRISH | LOS ANGELES |
| HOLMES | KIRK | A | 09/22/1964 | MALE | IRISH | LOS ANGELES |
| HOLMES | RICHARD | A | 11/29/1962 | MALE | IRISH | LOS ANGELES |
Page 11
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| HOMAN | TRACY | J | 09/12/1959 | FEMALE | IRISH | KERN |
| HOPKINS | MARTA | J | 12/11/1956 | FEMALE | IRISH | ALAMEDA |
| HOPKINS | STEVEN | J | 06/06/1959 | MALE | IRISH | ALAMEDA |
| HORTON | JENNY | R | 01/26/1973 | FEMALE | IRISH | SAN DIEGO |
| HOUGHTON | JACK | ALLEN | 01/12/1945 | MALE | IRISH | SAN FRANCISCO |
| HOUGHTON | WILLIAM | LENARD | 02/06/1938 | MALE | IRISH | SAN FRANCISCO |
| HOWELL | GRACE | 02/25/1910 | FEMALE | IRISH | SAN LUIS OBISPO | |
| HOWELL | RALPH | R | 08/26/1914 | MALE | IRISH | SAN LUIS OBISPO |
| HUR | 01/06/1911 | FEMALE | IRISH | ALAMEDA | ||
| HUS | ANNE | 03/11/1913 | FEMALE | IRISH | ALAMEDA | |
| IRISH | 02/01/1984 | FEMALE | IRISH | SACRAMENTO | ||
| IRISH | 03/02/1965 | FEMALE | IRISH | CONTRA COSTA | ||
| IRISH | 03/12/1981 | MALE | IRISH | SACRAMENTO | ||
| IRISH | 06/11/1963 | FEMALE | IRISH | LOS ANGELES | ||
| IRISH | 06/27/1971 | FEMALE | IRISH | ALAMEDA | ||
| IRISH | ANDREW | VONTEEGO | 04/09/1995 | MALE | IRISH | SAN DIEGO |
| IRISH | DANIELLE | NICOLE | 08/23/1988 | FEMALE | IRISH | VENTURA |
| IRISH | ELIZABET | M | 11/17/1977 | FEMALE | IRISH | LOS ANGELES |
| IRISH | JUDY | 11/09/1946 | FEMALE | IRISH | SAN FRANCISCO | |
| IRISH | JUSTIN | DAVID | 05/13/1981 | MALE | IRISH | LOS ANGELES |
Page 12
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| IRISH | MARY | 08/16/1924 | FEMALE | IRISH | LOS ANGELES | |
| IRISH | NICHOLAS | PRESCOTT | 07/04/1989 | MALE | IRISH | SAN BERNARDINO |
| IRISH | PATRICIA | L | 06/16/1971 | FEMALE | IRISH | SAN DIEGO |
| IRISH | SEAN | DAVID | 03/16/1984 | MALE | IRISH | ORANGE |
| IRISH | YVETTE | MARIE | 12/11/1940 | FEMALE | IRISH | SONOMA |
| IRISHLOCKE | DANIELLE | NICOLE | 08/23/1988 | FEMALE | IRISH | VENTURA |
| IRISHMILLER | JUSTIN | DAVID | 05/13/1981 | MALE | IRISH | LOS ANGELES |
| IRONS | DWAYNE | LEW | 01/13/1943 | MALE | IRISH | SAN MATEO |
| JACKSON | JAMES | M | 08/01/1962 | MALE | IRISH | LOS ANGELES |
| JACKSON | VICTORIA | J | 09/15/1960 | FEMALE | IRISH | LOS ANGELES |
| JACOBUS | JAMES | LOUIS | 02/02/1942 | MALE | IRISH | SAN MATEO |
| JACOBUS | MARY | ELAINE | 09/15/1951 | FEMALE | IRISH | ALAMEDA |
| JACOBUS | SHARON | LEE | 11/02/1943 | FEMALE | IRISH | ALAMEDA |
| JACOBUS | WILLIAM | EUGENE | 12/11/1945 | MALE | IRISH | ALAMEDA |
| JEFFERSON | ANDREW | VONTEEGO | 04/09/1995 | MALE | IRISH | SAN DIEGO |
| JENNISON | TERRI | LYN | 04/30/1985 | FEMALE | IRISH | SAN BENITO |
| JENNISON | TINA | MARIE | 09/17/1982 | FEMALE | IRISH | SAN BENITO |
| JOHNSON | AMY | M | 09/21/1968 | FEMALE | IRISH | SONOMA |
| JOHNSON | GEOFFREY | IRISH | 10/29/1984 | MALE | IRISH | YOLO |
| JOHNSON | JESSICA | IRISH | 10/03/1986 | FEMALE | IRISH | YOLO |
Page 13
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| JOHNSON | KRISTAN | W | 11/15/1961 | MALE | IRISH | YOLO |
| JOHNSON | LAURA | LYNNE | 07/02/1954 | FEMALE | IRISH | SANTA CLARA |
| JOHNSON | RICHARD | M | 11/20/1964 | MALE | IRISH | CONTRA COSTA |
| JOHNSON | RICHARD | ONEILL | 05/30/1953 | MALE | IRISH | SANTA CLARA |
| JOHNSON | WILLAN | L | 06/16/1964 | MALE | IRISH | SONOMA |
| JOHNSTON | SHARON | ANN | 06/29/1953 | FEMALE | IRISH | LOS ANGELES |
| JONES | LINDA | GAY | 05/25/1947 | FEMALE | IRISH | LOS ANGELES |
| JONES | PATRICIA | GAIL | 04/24/1942 | FEMALE | IRISH | KERN |
| JONES | ROBERT | GARY | 10/23/1940 | MALE | IRISH | LOS ANGELES |
| JONES | SHARILYN | ROSE | 07/01/1944 | FEMALE | IRISH | LOS ANGELES |
| JONES | STEVEN | KEITH | 09/22/1950 | MALE | IRISH | LOS ANGELES |
| JOSEPH | SHANNA | R | 09/21/1971 | FEMALE | IRISH | SANTA CLARA |
| JOSEPH | UTHANNA | M | 10/13/1974 | FEMALE | IRISH | SANTA CLARA |
| KADER | MAYSOON | E | 01/14/1970 | FEMALE | IRISH | SANTA CLARA |
| KEBLER | KIMBERLY | J | 11/27/1968 | FEMALE | IRISH | VENTURA |
| KEBLER | ROBERT | S | 11/10/1960 | MALE | IRISH | VENTURA |
| KELLY | BRIAN | P | 12/18/1977 | MALE | IRISH | LOS ANGELES |
| KELLY | TODD | M | 10/02/1974 | MALE | IRISH | LOS ANGELES |
| KENNER | IRENE | MARGUERITE | 05/04/1949 | FEMALE | IRISH | IMPERIAL |
| KENNER | PAMELA | NORA | 06/03/1947 | FEMALE | IRISH | IMPERIAL |
Page 14
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| KENNER | VON | BUTLER | 10/29/1950 | MALE | IRISH | IMPERIAL |
| KENNERSON | JACQUELY | C | 10/30/1969 | FEMALE | IRISH | CONTRA COSTA |
| KENNERSON | JOHN | C | 10/30/1969 | MALE | IRISH | CONTRA COSTA |
| KENNEY | JANE | ALICE | 05/05/1954 | FEMALE | IRISH | CONTRA COSTA |
| KENNEY | WANDA | J | 02/22/1959 | FEMALE | IRISH | CONTRA COSTA |
| KEREKES | MARY | ELLYN | 08/18/1986 | FEMALE | IRISH | SAN BERNARDINO |
| KEREKES | SHARON | ANN | 07/24/1983 | FEMALE | IRISH | RIVERSIDE |
| KIRBY | CASEY | BRUCE | 08/26/1987 | MALE | IRISH | TRINITY |
| KIRBY | CHRISTOPHER | SCOTT | 12/29/1982 | MALE | IRISH | SANTA CLARA |
| KIRBY | JENNIFER | LORRAINE | 12/10/1984 | FEMALE | IRISH | SANTA CLARA |
| KOPIN | ANTHONY | JOSEPH | 12/04/1988 | MALE | IRISH | LOS ANGELES |
| LALANDE | THERESA | L | 05/04/1958 | FEMALE | IRISH | SACRAMENTO |
| LAWRENCE | 08/02/1926 | FEMALE | IRISH | LOS ANGELES | ||
| LEACH | TROY | L | 06/11/1970 | MALE | IRISH | LOS ANGELES |
| LECARNER | KEVIN | THOMAS | 02/12/1989 | MALE | IRISH | ORANGE |
| LECARNER | NICOLE | KATHLEEN | 05/23/1986 | FEMALE | IRISH | LOS ANGELES |
| LEE | 06/02/1980 | FEMALE | IRISH | YOLO | ||
| LEE | DAVID | B | 08/09/1965 | MALE | IRISH | ALAMEDA |
| LEE | MARK | I | 07/19/1966 | MALE | IRISH | ALAMEDA |
| LEE | MICHAEL | A | 07/30/1967 | MALE | IRISH | ALAMEDA |
Page 15
| Last Name | First Name | Middle | Date | Sex | Mother | County |
|---|---|---|---|---|---|---|
| LEVINSON | ROBERT | M | 01/21/1966 | MALE | IRISH | LOS ANGELES |
| LINDSEY | DANNY | CORNELL | 11/25/1953 | MALE | IRISH | SACRAMENTO |
| LINDSEY | DAVID | WYANT | 07/22/1943 | MALE | IRISH | LOS ANGELES |
| LINDSEY | SONDRA | LEE | 05/15/1950 | FEMALE | IRISH | LOS ANGELES |
| LOCKE | DANIELLE | NICOLE | 08/23/1988 | FEMALE | IRISH | VENTURA |
| LONGSTAFF | CALVIN | A | 05/11/1969 | MALE | IRISH | SAN DIEGO |
| LONGSTAFF | CHRISTIE | A | 06/14/1967 | FEMALE | IRISH | SAN DIEGO |
| LOOS | VINCENT | 08/26/1911 | MALE | IRISH | LOS ANGELES | |
| LYONS | MARY | 08/16/1924 | FEMALE | IRISH | LOS ANGELES | |
| MALONEY | JOSEPH | W | 04/24/1924 | MALE | IRISH | SAN FRANCISCO |
| MANNING | GLORIA | BERNICE | 10/06/1928 | FEMALE | IRISH | TULARE |
